According to Intel’s current plans, you’ll find dual- and quad-core LGA 1150 models with the GT2 graphics configuration sporting 20 execution units. There will also be dual- and quad-core socketed rPGA-based models for the mobile space, featuring the same graphics setup. Everything in the table above is LGA 1150, though. All of those models share support for two channels of DDR3-1600 at 1.5 V and 800 MHz minimum core frequencies. They also share a 16-lane PCI Express 3.0 controller, AVX2 support, and AES-NI support. Interestingly, four of the listed models do not support Intel's new Transactional Synchronization Extensions (TSX). We're not sure why Intel would want to differentiate its products with a feature intended to handle locking more efficiently, but that appears to be what it's doing.
We compare its performance to Ivy Bridge- and Sandy Bridge-based processors, so you have some idea what to expect when Intel officially introduces its Haswell architecture.
Fourth-Generation Intel Core Desktop Line-Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cores / Threads | TDP (W) | Clock Rate | 1 Core | 2 Cores | 3 Cores | 4 Cores | L3 | GPU | Max. GPU Clock | TSX | |
i7-4770K | 4 / 8 | 84 | 3.5 GHz | 3.9 GHz | 3.9 GHz | 3.8 GHz | 3.7 GHz | 8 MB | GT2 | 1.25 GHz | No |
i7-4770 | 4 / 8 | 84 | 3.4 GHz | 3.9 GHz | 3.9 GHz | 3.8 GHz | 3.7 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4670K | 4 / 4 | 84 | 3.4 GHz | 3.8 GHz | 3.8 GHz | 3.7 GHz | 3.6 GHz | 6 MB | GT2 | 1.2 GHz | No |
i5-4670 | 4 /4 | 84 | 3.4 GHz | 3.8 GHz | 3.8 GHz | 3.7 GHz | 3.6 GHz | 6 MB | GT2 | 1.2 GHz | Yes |
i5-4570 | 4 / 4 | 84 | 3.2 GHz | 3.6 GHz | 3.6 GHz | 3.5 GHz | 3.4 GHz | 6 MB | GT2 | 1.15GHz | Yes |
i5-4430 | 4 / 4 | 84 | 3 GHz | 3.2 GHz | 3.2 GHz | 3.1 GHz | 3 GHz | 6 MB | GT2 | 1.1 GHz | No |
i7-4770S | 4 / 4 | 65 | 3.1 GHz | 3.9 GHz | 3.8 GHz | 3.6 GHz | 3.5 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4570S | 4 / 4 | 65 | 2.9 GHz | 3.6 GHz | 3.5 GHz | 3.3 GHz | 3.2 GHz | 6 MB | GT2 | 1.15GHz | Yes |
i5-4670S | 4 / 4 | 65 | 3.1 GHz | 3.8 GHz | 3.7 GHz | 3.5 GHz | 3.4 GHz | 6 MB | GT2 | 1.2 GHz | Yes |
i5-4430S | 4 / 4 | 65 | 2.7 GHz | 3.2 GHz | 3.1 GHz | 2.9 GHz | 2.8 GHz | 6 MB | GT2 | 1.1 GHz | No |
i7-4770T | 4 / 4 | 45 | 2.5 GHz | 3.7 GHz | 3.6 GHz | 3.4 GHz | 3.1 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4670T | 4 / 4 | 45 | 2.3 GHz | 3.3 GHz | 3.2 GHz | 3 GHz | 2.9 GHz | 6 MB | GT2 | 1.2 GHz | Yes |
i7-4765T | 4 / 4 | 35 | 2 GHz | 3 GHz | 2.9 GHz | 2.7 GHz | 2.6 GHz | 8 MB | GT2 | 1.2 GHz | Yes |
i5-4570T | 2 / 4 | 35 | 2.9 GHz | 3.6 GHz | 3.3 GHz | - | - | 4 MB | GT2 | 1.15 GHz | Yes |
The much-anticipated GT3 graphics engine, with 40 EUs, is limited to BGA-based applications, meaning it won’t be upgradeable. Intel will have quad-core with GT3, quad-core with GT2, and dual-core with GT2 versions in ball grid array packaging. GT3 will also make an appearance in a BGA-based multi-chip package that includes a Lynx Point chipset. That’ll be a dual-core part, though.
In addition to the processors Intel plans to launch here in a few months, we’ll also be introduced to the 8-series Platform Controller Hubs, currently code-named Lynx Point. The most feature-complete version of Lynx Point will incorporate six SATA 6Gb/s ports, 14 total USB ports (six of which are USB 3.0), eight lanes of second-gen PCIe, and VGA output.
Eight-series chipsets are going to be physically smaller than their predecessors (23x22 millimeters on the desktop, rather than 27x27) with lower pin-counts. This is largely attributable to more capabilities integrated on the CPU itself. Previously, eight Flexible Display Interface lanes connected the processor and PCH. Although the processor die hosted an embedded DisplayPort controller, the VGA, LVDS, digital display interfaces, and audio were all down on the chipset. Now, the three digital ports are up in the processor, along with the audio and embedded DisplayPort. LVDS is gone altogether, as are six of the FDI lanes.
0 comments:
Post a Comment